If the sales and marketing teams aren't using a fully integrated database for these critical applications:
...then your people don't have what they need to do their best.
These critical applications and integrated database can save your company from lost leads, sales, time and money.

Whether you're looking for a contact management tool to improve pipeline tracking or gather deeper intelligence to increase conversion rates, SmartTouch CRM is a robust tool that offers everything you need to improve your customer relationship management.
| Set Up Features | STP |
| Clickbase Configuration | ![]() |
| Alternate Fields in Up to Three Tabs | ![]() |
| Task/Note Categories | ![]() |
| Lead Scoring | ![]() |
| Lead Sources with Dynamic Cost Per Lead Calculations | ![]() |
| Sales Status | ![]() |
| Dashboard | ![]() |
| Import From Excel | ![]() |
| Outlook Plug In Importing | ![]() |
| User Base Time Zone | ![]() |
| Entitlements | STP |
| Full Access Admin | ![]() |
| Sales Users with Limited Restrictions | ![]() |
| Sales Users (Restricted to their leads) | ![]() |
| E-Mail Campaign Admin | ![]() |
| View Only Access | ![]() |
| Groups/Tagging | STP |
| Unlimited Number of Groups | ![]() |
| Groups Set Up with Entitlements | ![]() |
| E-mail Campaign to Groups | ![]() |
| Reporting on Groups | ![]() |
| Add/Remove from Groups | ![]() |
| Data Mining by Group | ![]() |
| Export for Mail Merge Group Data | ![]() |
| Group Based Inclusion | ![]() |
| Record Details | STP |
| Contact Information (US/CANADA/MEXICO) | ![]() |
| Username & Password for User Records | ![]() |
| Automatic Lead Scoring | ![]() |
| Lead Source | ![]() |
| Unlimited Notes | ![]() |
| Integration with Outlook Plug in Data | ![]() |
| Zillow, Google and White Pages integration | ![]() |
| Document Attachments | ![]() |
| Integrated Record Appending | ![]() |
| Template, HTML and Text E-mailing | ![]() |
| Text Messaging * Fall 2011 | |
| Customization of Prospect Types | ![]() |
| Record Based Campaign Data Response | ![]() |
| Contact Summary | ![]() |
| Reporting on all Fields | ![]() |
| Outlook Integration | ![]() |
| Account Executive Tagging | ![]() |
| SIC Code & Import IDs for Mining | ![]() |
| Task Management | STP |
| Customizable | ![]() |
| Set for Contacts and Users | ![]() |
| Outlook and iCal Integration | ![]() |
| Activity Reporting | ![]() |
| Lead Scoring | ![]() |
| Integrated Workflow | ![]() |
| Export for Mail Merge Group Data | ![]() |
| E-Mail Notifications Creator and Receiver | ![]() |
| Form Management | STP |
| Form Wizard | ![]() |
| Ability to Customize Form with Clicks | ![]() |
| Integration of Forms with Third Party Websites | ![]() |
| Lead Scoring | ![]() |
| Auto Reply E-Mails | ![]() |
| Campaign Series Triggers | ![]() |
| Dynamic Lead Source Tracking | ![]() |
| Integration with CRM Fields | ![]() |
| Survey Tabulation* Coming May 2011 | |
| Exporting of Form Data | ![]() |
| Third Party Lead Integration with Forms | ![]() |
| E-mail Alerts to Individuals or Groups | ![]() |
| Integrated Approval, Assigning and Tasking | ![]() |
| Intelligent Recognition of Lead Existing with Updating Actions | ![]() |
| Dashboard | STP |
| Role Based Dashboards | ![]() |
| Week At-A-Glance Tasks | ![]() |
| Calendar | ![]() |
| Sales Hotlist | ![]() |
| Marketing Hotlist | ![]() |
| Lead Source Reporting | ![]() |
| Activities Reporting | ![]() |
| Message Board | ![]() |
| Task Lists | ![]() |
| Internet Form Approval and Assigning | ![]() |
| Reporting & Analytics | STP |
| Custom Reports | ![]() |
| Datamining Based Reporting | ![]() |
| Click Based Field Selection | ![]() |
| Exporting | ![]() |
| Direct Access View of Records | ![]() |
| Traffic Reports | ![]() |
| Lead Source Reports with Dynamic Cost Per Click | ![]() |
| Activities Reporting | ![]() |
| End User Customization of Report View | ![]() |
| E-Campaign Reports Including Individual Contacts & Forwards | ![]() |